Race Results
| Date | Race | Miles | Time | Pace |
| 3/7/2010 | Coogan’s 5k | 3.1 | 0:21:24 | 6:54 |
| 1/24/2010 | Manhattan Half Marathon | 13.1 | 1:48:33 | 8:17 |
| 8/16/2009 | NYC Half-Marathon | 13.1 | 2:13:58 | 10:14 |
| 6/21/2009 | Father’s Day Race Against Prostrate Cancer 5M | 5.0 | 0:42:18 | 8:27 |
| 5/31/2009 | Japan Day 4M | 4.0 | 0:31:46 | 7:57 |
| 5/16/2009 | Healthy Kidney 10K | 6.2 | 0:52:35 | 8:27 |
| 4/19/2009 | Run As One 4M | 4.0 | 0:31:34 | 7:54 |
| 4/11/2009 | Scotland Run 10K | 6.2 | 0:52:03 | 8:22 |
| 4/5/2009 | Run for the Parks 4M | 4.0 | 0:31:25 | 7:52 |
| 2/21/2009 | NYRR Al Gordon Snowflake 5K | 3.1 | 0:23:52 | 7:41 |
| 2/1/2009 | NYRR Gridiron Classic 4M | 4.0 | 0:32:45 | 8:12 |
I found your blog via Marathon Maiden’s. I’m curious as to what you incorporated into your training plan to take off almost 30 minutes in your half marathon time – Congrats!! In Oct, I ran a 2:13 in San Jose and am aiming for a sub-2 this year.
Thx for stopping by. The short answer to your question is that I doubled my miles per week from 20-25 miles before my first HM to 40-45 mpw for the 5 months leading up to the recent HM. I got a lot more serious about running. You can absolutely go sub-2 hrs!!!!
The very best advice I’ve received about long distance running is – run and then run more.
Thanks! I am always interested in hearing other’s advice and what works for them. Much appreciated. After completing a half and a full, it gives me a good starting point and now can pick it up and buckle down a bit. Will keep up with your blog! I am from NY and went to Fordham U in the BX – ran the NYC half in ‘07 too, but am now in the West coast.